2015 Autocross Points Summary as of 11/14-competitors attending 4 or more event |
|||||||||||
1st = 9 points, 2nd = 6 points, 3rd = 4 points, 4th = 3 points, 5th = 2 points, 6th and greater = 1 point. (Blank = did not attend) | |||||||||||
Must compete in at least 4 of the 7 series events in the same class to be eligible for 2015 series trophy. Best four times counted. | |||||||||||
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Total | Class pos. | |||
Class | Driver | Car Type | 1/4/15 | 1/31/15 | 4/4/15 | 5/16/15 | 9/13/15 | 10/18/15 | 11/14/15 | ||
S01 | Ty Gerould | 1991 964 | 9 | 9 | 9 | 9 | 9 | 45 | 1 | ||
S03 | Juan Carlos Muniz | 2006 911 | 9 | 1 | 9 | 9 | 28 | 1 | |||
S03L | Carolyn Ditrichs | Boxster S | 4 | 6 | 9 | 9 | 9 | 37 | 1 | ||
P03 | Jake Kooser | 911 carrera | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 63 | 1 |
P04 | Steve Kidd | 1989 944s2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 63 | 1 |
P04L | Dottie Kidd | 1989 944s2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 63 | 1 |
P05 | David Oconnell | Boxster S | 4 | 4 | 9 | 9 | 26 | 1 | |||
P05L | Peggy Raben | 911 turbo | 9 | 9 | 9 | 9 | 9 | 45 | 1 | ||
SN | Russ Karnap | Cayman R | 9 | 9 | 9 | 2 | 29 | 1 | |||
I01 | Joaquin Samper | 944 | 9 | 9 | 9 | 9 | 36 | 1 | |||
I01L | Juliana Samper | 944 | 9 | 9 | 9 | 9 | 36 | 1 | |||
STS | Maykel Cabrera | Miata | 9 | 3 | 9 | 9 | 9 | 39 | 1 | ||
HS | Ariel Diaz | Tc | 9 | 9 | 9 | 6 | 33 | 1 |
2015 SCCA Autocross Points Summary as of Competitors attending 2 or more events only |
||||||||||
1st = 9 points, 2nd = 6 points, 3rd = 4 points, 4th = 3 points, 5th = 2 points, 6th and greater = 1 point. | ||||||||||
Must compete in at least 4 of the 7 series events in the same class to be eligible for 2015 series trophy. | ||||||||||
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Total | |||
BB&T | Sebring | BB&T | Sebring | Sebring | BB&T | BB&T | ||||
Class | Driver | Car Type | 1/4/2015 | 1/31/2015 | 4/4/2015 | 5/16/2015 | 9/13/2015 | 10/18/2015 | 11/14/2015 | |
BSP | Burke | 9 | 9 | 0 | ||||||
GS/BS | Schnoerr | 1 | 9 | 6 | 16 | |||||
HS | Diaz | 9 | 9 | 6 | 24 | |||||
HS/HSP | Morales | 9 | 6 | 0 | ||||||
STS | Cabrera | 9 | 3 | 9 | 9 | 30 | ||||
STR | Plunk | 6 | 9 | 0 | ||||||
STX | Correa | 1 | 9 | 0 |
2015 Autocross Points Summary as of 9/12-competitors attending 2 or more events only |
|||||||||||
1st = 9 points, 2nd = 6 points, 3rd = 4 points, 4th = 3 points, 5th = 2 points, 6th and greater = 1 point. (Blank = did not attend) | |||||||||||
Must compete in at least 4 of the 7 series events in the same class to be eligible for 2015 series trophy. Best four times counted. | |||||||||||
Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Total | ||||
Class | Driver | Car Type | 1/4/15 | 1/31/15 | 4/4/15 | 5/16/15 | 9/13/15 | 10/18/15 | 11/14/15 | ||
S01 | Ty Gerould | 1991 964 | 9 | 9 | 9 | 9 | 9 | 45 | |||
S02 | Kyle Rathbun | Boxster | 9 | 4 | 13 | ||||||
S02 | Bjorn Larsen | Boxster | 1 | 9 | 2 | 12 | |||||
S03 | Juan Carlos Muniz | 2006 911 | 9 | 1 | 9 | 9 | 28 | ||||
S03 | Jeff Marcus | Boxster S | 6 | 2 | 6 | 14 | |||||
S03L | Carolyn Deitrich | Boxster S | 4 | 6 | 9 | 9 | 28 | ||||
S04 | Henry Locher | Caman gts | 6 | 9 | 15 | ||||||
S05 | Jonathan Chong | 991 | 9 | 4 | 9 | 22 | |||||
S05 | Brett Covington | 991 | 6 | 6 | 12 | ||||||
S05 | David Smith | 991 | 4 | 6 | 10 | ||||||
P03 | Jake Kooser | 911 carrera | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||
P04 | Steve Kidd | 1989 944s2 | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||
P04L | Dottie Kidd | 1989 944s2 | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||
P05 | Darryl Brushaber | 2002 Boxster S | 6 | 6 | 12 | ||||||
P05 | Jesus Cruz | Boxster S | 9 | 9 | 18 | ||||||
P05 | David Oconnell | Boxster S | 4 | 4 | 8 | ||||||
P05L | Peggy Raben | 911 turbo | 9 | 9 | 9 | 27 | |||||
P08 | David Ashburn | 997 turbo | 6 | 2 | 8 | ||||||
SN | Thomas Lopresti | 1 | 4 | 2 | 7 | ||||||
SN | Stan Pearlman Jr | Boxster S | 1 | 3 | 9 | 13 | |||||
SN | Joaquin Samper | 6 | |||||||||
SNL | Juliana Samper | 944 | 9 | 9 | 9 | 27 |